<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should you sanitise your HTML before or after you save to your database?</title>
	<atom:link href="http://www.edwardyarnold.co.uk/blog/when-to-sanitise-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edwardyarnold.co.uk/blog/when-to-sanitise-data</link>
	<description>PHP &#38; MySQL Web Developer</description>
	<lastBuildDate>Fri, 23 Sep 2011 18:42:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ed Yarnold</title>
		<link>http://www.edwardyarnold.co.uk/blog/when-to-sanitise-data/comment-page-1#comment-32</link>
		<dc:creator>Ed Yarnold</dc:creator>
		<pubDate>Mon, 26 Apr 2010 10:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwardyarnold.co.uk/blog/?p=85#comment-32</guid>
		<description>Can&#039;t believe I missed that point, Tom!  I had that very situation a few weeks ago.  A site had been built where all data was htmlentitied.  We wanted to export a stock list to PDF but had to unhtmlentity everything first.  Not a pretty solution, and it could have been avoided with a bit of foresightedness!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t believe I missed that point, Tom!  I had that very situation a few weeks ago.  A site had been built where all data was htmlentitied.  We wanted to export a stock list to PDF but had to unhtmlentity everything first.  Not a pretty solution, and it could have been avoided with a bit of foresightedness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.edwardyarnold.co.uk/blog/when-to-sanitise-data/comment-page-1#comment-28</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 24 Apr 2010 23:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.edwardyarnold.co.uk/blog/?p=85#comment-28</guid>
		<description>In my mind it&#039;s clear - always perform data filtering on output. Why? Because it offers more flexibilty. Sure, you may just be displaying  data on a web page for now, but if you want to be more creative in future (e.g. export to Excel or PDF) you&#039;ll likely not want special characters escaped to HTML entities and the like.</description>
		<content:encoded><![CDATA[<p>In my mind it&#8217;s clear &#8211; always perform data filtering on output. Why? Because it offers more flexibilty. Sure, you may just be displaying  data on a web page for now, but if you want to be more creative in future (e.g. export to Excel or PDF) you&#8217;ll likely not want special characters escaped to HTML entities and the like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

